Web Statistics for www.koedoeskop.com

 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1.Host namewww.koedoeskop.com
2.Program start time Jan 6, 2011 12:30
3.Time of first request Jan 1, 2010 14:19
4.Time of last request Jan 6, 2011 05:48
5.Time last 7 days lasts untilJan 6, 2011 12:30
6.Successful server requests 19,560 Requests
7.Successful requests in last 7 days 48 Requests
8.Successful requests for pages 5,951 Requests for pages
9.Successful requests for pages in last 7 days 48 Requests for pages
10.Failed requests 18,215 Requests
11.Failed requests in last 7 days 99 Requests
12.Distinct files requested 390 Files
13.Distinct files requested in last 7 days 17 Files
14.Distinct hosts served 9,575 Hosts
15.Distinct hosts served in last 7 days 48 Hosts
16.Total data transferred 181.700 MB
17.Total data transferred in last 7 days 4.391 MB


 

  Quick Summary  

The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.


Quick SummaryPeak EntryNumber of requestsPercentage of the requests
1.Most active organizationtelkomadsl.co.za14,23072.75%
2.Most common status code404 Document not found17,85291.26%
3.Most active day of the weekThursday4,13621.14%
4.Most active hour of the day08:00 - 08:592,27511.63%
5.Most requested directory/_derived/10,63354.36%
6.Most active monthMarch 20107,92640.52%
7.Most active domain.za (South Africa)14,96876.52%
8.Most requested file type.gif [GIF graphics]10,98956.18%
9.Most requested file size range          013,26967.83%


 

  Monthly Report  

The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.


Monthly Report: Number of requests by Month.


MonthNumber of requestsNumber of page requests
1.January 20104,964442
2.February 20107,926618
3.March 20101,282944
4.April 2010695593
5.May 2010715532
6.June 2010255225
7.July 2010504365
8.August 2010958683
9.September 20101,151907
10.October 2010912449
11.November 20109188
12.December 20106462
13.January 20114343

Most active month March 2010 : 944 pages sent. 7,926 requests handled.

Monthly average: 457 pages sent. 1,504 requests handled.



 

  Daily Summary  

The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


Daily Summary: Number of requests by Day of the week.


Day of the weekNumber of requestsNumber of page requests
1.Sunday566374
2.Monday3,8161,029
3.Tuesday3,956964
4.Wednesday3,6611,011
5.Thursday4,1361,053
6.Friday2,5781,049
7.Saturday847471
 Total Weekdays18,1475,106
 Total Weekend1,413845


 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.00:00 - 00:59222222
2.01:00 - 01:59181169
3.02:00 - 02:597169
4.03:00 - 03:59117114
5.04:00 - 04:598988
6.05:00 - 05:59156110
7.06:00 - 06:5922698
8.07:00 - 07:591,711244
9.08:00 - 08:592,275403
10.09:00 - 09:591,733472
11.10:00 - 10:591,668475
12.11:00 - 11:591,752421
13.12:00 - 12:592,110556
14.13:00 - 13:591,756424
15.14:00 - 14:591,504441
16.15:00 - 15:59772239
17.16:00 - 16:591,047226
18.17:00 - 17:59458145
19.18:00 - 18:59364141
20.19:00 - 19:59287161
21.20:00 - 20:59251210
22.21:00 - 21:59438238
23.22:00 - 22:59194124
24.23:00 - 23:59178161
 Work Hours (8:00am-4:59pm)14,6173,657
 After Hours (5:00pm-7:59am)4,9432,294


 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
1..za (South Africa)14,96843.93%
2..com (Commercial)1,79520.95%
3.[unresolved numerical addresses]1,98620.78%
4..net (Networks)2064.73%
5..ru (Russia)2384.17%
6..ua (Ukraine)2463.18%
7..au (Australia)500.84%
8..uk (United Kingdom)260.57%
9..de (Germany)110.36%
10..sc (Seychelles)250.34%
11..be (Belgium)20.06%
12..nz (New Zealand)10.04%
13..org (Non Profit Making Organisations)30.02%
14..ro (Romania)10.01%
15..it (Italy)10.01%
16..cn (China)10.01%


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


OrganizationNumber of requestsPercentage of the bytes
1.telkomadsl.co.za14,23032.52%
2.[unknown domain]1,98620.78%
3.googlebot.com9037.38%
4.vodacom.co.za4167.63%
5.msn.com3435.64%
6.dc.ukrtelecom.ua2443.16%
7.yandex.ru2384.17%
8.as13448.com2062.04%
9.amazonaws.com1561.54%
10.thabanet.co.za1250.18%
11.opera-mini.net1180.50%
12.verisign.com821.00%
13.yahoo.net713.42%
14.reed-elsevier.com.au500.84%
15.nwu.ac.za490.93%
16.isadsl.co.za430.42%
17.mweb.co.za420.62%
18.softlayer.com402.19%
19.angloamerican.co.uk260.57%
20.sc250.34%
 [not listed: 54]1674.13%


 

  Status Code Report  

The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.

This report shows all results. This report is sorted alphabetically.


Status CodeNumber of requests
1.200 OK6,250
2.206 Partial content52
3.304 Not modified since last retrieval13,258
4.400 Bad request1
5.403 Access forbidden362
6.404 Document not found17,852


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File SizeNumber of requestsPercentage of the bytes
1.          013,2690.00%
2.   1B-  10B00.00%
3.  11B- 100B180.00%
4. 101B-  1kB1,4680.25%
5.  1kB- 10kB1,6465.60%
6. 10kB-100kB2,75345.16%
7.100kB-  1MB40648.99%


 

  File Type Report  

The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.


File Type Report: Number of requests by File Type.


File TypeNumber of requestsPercentage of the bytes
1..htm [Hypertext Markup Language]3,85551.50%
2..JPG28518.73%
3..png [PNG graphics]87611.59%
4.[directories]2,0969.46%
5..jpg [JPEG graphics]7623.82%
6..gif [GIF graphics]10,9892.37%
7..wmz1561.53%
8..css [Cascading Style Sheets]4850.99%
 [not listed: 1]560.03%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory Report: Number of requests by Directory Name.


Directory NameNumber of requestsPercentage of the bytes
1.[root directory]6,84279.20%
2./index_files/1,48518.11%
3./inskrywings_files/41.38%
4./_themes/5040.99%
5./_derived/10,6330.28%
6./spoghoekie_files/120.01%
 [not listed: 27]800.03%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./2,0969.46%Oct. 21, 2010 11:17
2./Laerskool Koedoeskop skoolwapen.png71211.05%Oct. 1, 2010 17:10
3./index_files/image001.jpg4960.08%Mar. 3, 2010 08:34
4./_themes/twee/twee1011.css4850.99%Mar. 3, 2010 08:32
5./_derived/Finansies.htm_cmp_Pixel100_hbtn.gif3250.00%Mar. 2, 2010 21:24
6./_derived/bestuur, personeel.htm_cmp_Pixel100_hbtn.gif3240.01%Mar. 2, 2010 21:24
7./_derived/padkaart.htm_cmp_Pixel100_hbtn.gif3230.00%Mar. 2, 2010 21:24
8./_derived/spoghoekie.htm_cmp_Pixel100_hbtn.gif3230.01%Mar. 2, 2010 21:24
9./_derived/fasiliteite.htm_cmp_Pixel100_hbtn.gif3230.01%Mar. 2, 2010 21:24
10./_derived/welkom.htm_cmp_Pixel100_hbtn.gif3230.00%Mar. 2, 2010 21:24
11./_derived/products.htm_cmp_Pixel100_hbtn.gif3220.01%Mar. 2, 2010 21:24
12./_derived/feedback.htm_cmp_Pixel100_hbtn.gif3220.00%Mar. 2, 2010 21:24
13./_derived/agtergrond.htm_cmp_Pixel100_hbtn.gif3210.01%Mar. 2, 2010 21:24
14./_derived/wat en wanneer.htm_cmp_Pixel100_hbtn.gif3180.01%Mar. 2, 2010 21:24
15./_derived/koedoekekkel.htm_cmp_Pixel100_hbtn.gif3170.01%Mar. 2, 2010 21:24
16./_derived/home_cmp_Pixel100_hbtn_p.gif3090.02%Mar. 2, 2010 21:24
17./_derived/bestuur, personeel.htm_cmp_corporat010_vbtn.gif2450.01%Mar. 1, 2010 09:21
18./_derived/Finansies.htm_cmp_corporat010_vbtn.gif2450.01%Mar. 1, 2010 09:21
19./_derived/spoghoekie.htm_cmp_corporat010_vbtn.gif2440.01%Mar. 1, 2010 09:21
20./_derived/wat en wanneer.htm_cmp_corporat010_vbtn.gif2440.01%Mar. 1, 2010 09:21
21./_derived/agtergrond.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
22./_derived/fasiliteite.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
23./_derived/feedback.htm_cmp_corporat010_vbtn.gif2430.00%Mar. 1, 2010 09:21
24./_derived/koedoekekkel.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
25./_derived/padkaart.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
26./_derived/products.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
27./_derived/welkom.htm_cmp_corporat010_vbtn.gif2430.01%Mar. 1, 2010 09:21
28./_derived/koedoekekkel.htm_cmp_corporat010_vbtn_a.gif2390.00%Mar. 1, 2010 09:21
29./_derived/wat en wanneer.htm_cmp_corporat010_vbtn_a.gif2390.00%Mar. 1, 2010 09:21
30./_derived/spoghoekie.htm_cmp_corporat010_vbtn_a.gif2380.00%Mar. 1, 2010 09:21
31./_derived/fasiliteite.htm_cmp_corporat010_vbtn_a.gif2380.00%Mar. 1, 2010 09:21
32./_derived/bestuur, personeel.htm_cmp_corporat010_vbtn_a.gif2380.01%Mar. 1, 2010 09:21
33./_derived/welkom.htm_cmp_corporat010_vbtn_a.gif2380.00%Mar. 1, 2010 09:21
34./_derived/agtergrond.htm_cmp_corporat010_vbtn_a.gif2380.01%Mar. 1, 2010 09:21
35./_derived/products.htm_cmp_corporat010_vbtn_a.gif2380.00%Mar. 1, 2010 09:21
36./_derived/Finansies.htm_cmp_corporat010_vbtn_a.gif2370.00%Mar. 1, 2010 09:21
37./_derived/feedback.htm_cmp_corporat010_vbtn_a.gif2370.00%Mar. 1, 2010 09:21
38./_derived/padkaart.htm_cmp_corporat010_vbtn_a.gif2360.00%Mar. 1, 2010 09:21
39./_derived/Kultuur.htm_cmp_corporat010_vbtn.gif2280.00%Feb. 24, 2010 08:07
40./_derived/services.htm_cmp_corporat010_vbtn.gif2280.00%Feb. 24, 2010 08:07
41./_derived/Kultuur.htm_cmp_corporat010_vbtn_a.gif2210.00%Feb. 24, 2010 08:07
42./_derived/services.htm_cmp_corporat010_vbtn_a.gif2210.00%Feb. 24, 2010 08:07
43./koedoekekkel.htm2080.80%Oct. 19, 2010 08:36
44./index_files/image715.wmz1530.16%Oct. 21, 2010 11:17
45./index_files/image4969.png1470.39%Oct. 21, 2010 11:17
46./index.htm1442.10%Oct. 20, 2010 23:47
47./aktiwiteite.htm1401.03%Oct. 20, 2010 12:39
48./agtergrond.htm1250.43%Oct. 20, 2010 12:41
49./afkondigings uit die kantoor.htm1070.41%Oct. 13, 2010 20:16
50./bestuur, personeel.htm1010.40%Oct. 20, 2010 12:41
51./kyk_uit_vir.htm1001.52%Oct. 20, 2010 12:44
52./kultuur1.htm980.36%Oct. 20, 2010 12:41
53./fasiliteite.htm970.45%Oct. 19, 2010 17:40
54./spoghoekie.htm960.41%Oct. 20, 2010 12:40
55./feedback.htm910.20%Oct. 20, 2010 12:39
56./new_page_2.htm850.75%Oct. 5, 2010 13:13
57./jaarverslag_2009.htm811.38%Oct. 20, 2010 16:42
58./padkaart.htm810.17%Oct. 20, 2010 12:42
59./Finansies.htm790.47%Oct. 20, 2010 12:40
60./akademie1.htm650.27%Oct. 20, 2010 12:41
61./nuusbrief_1.htm652.06%Oct. 20, 2010 12:45
62./nuusbrief_8.htm610.47%Oct. 11, 2010 07:09
63./nuusbrief_2.htm590.86%Oct. 12, 2010 12:41
64./new_page_5.htm586.31%Oct. 13, 2010 11:53
65./nuusbrief_5.htm560.35%Oct. 12, 2010 12:32
66./nuusbrief_6.htm540.41%Oct. 10, 2010 02:16
67./nuusbrief_7.htm530.33%Oct. 18, 2010 02:58
68./nuusbrief_9.htm511.11%Oct. 18, 2010 18:27
69./leerlingraad.htm510.16%Oct. 20, 2010 20:53
70./IMG_0278.JPG470.47%Oct. 20, 2010 12:40
71./nuusbrief_11.htm471.02%Oct. 12, 2010 21:54
72./new_page_6.htm460.12%Oct. 16, 2010 04:01
73./beheerliggaam.htm460.21%Oct. 20, 2010 12:43
74./IMG_0276.JPG460.52%Oct. 20, 2010 12:40
75./IMG_0333.JPG450.59%Oct. 20, 2010 12:40
76./nuusbrief_4.htm450.42%Oct. 13, 2010 22:05
77./new_page_3.htm450.41%Oct. 13, 2010 17:26
78./IMG_0286.JPG440.42%Oct. 20, 2010 12:40
79./IMG_0227.JPG440.50%Oct. 20, 2010 12:40
80./P1010995.JPG4315.98%Oct. 20, 2010 12:40
81./gedragskode.htm421.26%Oct. 11, 2010 16:15
82./geskiedenis.htm420.12%Oct. 4, 2010 13:19
83./inskrywings.htm410.32%Oct. 19, 2010 08:37
84./_derived/up_cmp_corporat010_vbtn.gif410.00%Mar. 2, 2010 21:25
85./_derived/home_cmp_Pixel100_hbtn.gif410.00%Mar. 2, 2010 21:24
86./algemene_voorwaardes_en_gedragbeleid.htm400.31%Oct. 20, 2010 10:47
87./Omgewingskaart.jpg392.32%Oct. 20, 2010 12:42
88./new_page_8.htm390.08%Oct. 16, 2010 13:31
89./personeel.htm390.14%Oct. 14, 2010 10:00
90./clip_image001.gif370.00%Oct. 5, 2010 13:13
91./skooldrag.htm370.18%Oct. 19, 2010 10:20
92./nuusbrief_10.htm360.23%Sep. 28, 2010 00:01
93./_derived/up_cmp_corporat010_vbtn_a.gif360.00%Mar. 2, 2010 21:25
94./new_page_10.htm350.38%Oct. 19, 2010 20:08
95./gedragskode vir leerlingraadslede.htm320.92%Oct. 4, 2010 00:02
96./wat en wanneer.htm320.15%Mar. 2, 2010 21:26
97./skoollied.htm310.11%Sep. 22, 2010 01:25
98./products.htm310.16%Mar. 11, 2010 12:13
99./_derived/up_cmp_Pixel100_hbtn.gif300.00%Mar. 2, 2010 21:25
100./index_files/Page4025.htm291.22%Jan. 4, 2011 12:16
101./nuusbrief_3.htm280.32%Oct. 11, 2010 08:05
102./new_page_7.htm280.05%Sep. 24, 2010 02:00
103./index_files/Page4606.htm270.95%Jan. 4, 2011 17:49
104./_derived/koedoekekkel.htm_cmp_Pixel100_hbtn_p.gif270.01%Mar. 2, 2010 21:24
105./_derived/afkondigings uit die kantoor.htm_cmp_corporat010_vbtn.gif270.00%Feb. 26, 2010 13:01
106./index_files/Page1285.htm270.84%Jan. 2, 2011 21:40
107./index_files/Page342.htm260.91%Jan. 4, 2011 06:04
108./index_files/Page4231.htm251.71%Jan. 5, 2011 05:02
109./index_files/Page2352.htm251.42%Jan. 4, 2011 14:51
110./index_files/Page935.htm250.83%Jan. 3, 2011 11:17
111./index_files/Page2845.htm251.47%Jan. 2, 2011 08:22
112./index_files/Page3279.htm250.95%Jan. 4, 2011 16:03
113./index_files/Page2017.htm250.84%Jan. 5, 2011 23:53
114./index_files/Page797.htm240.66%Jan. 3, 2011 15:59
115./index_files/Page2173.htm240.79%Jan. 4, 2011 06:21
116./welkom.htm240.09%Mar. 2, 2010 21:25
117./index_files/Page3631.htm241.47%Jan. 3, 2011 09:16
118./index_files/Page2183.htm230.74%Jan. 3, 2011 19:10
119./index_files/Page4796.htm230.80%Jan. 4, 2011 01:52
120./index_files/Page4442.htm230.68%Jan. 4, 2011 17:40
121./benodigheidslys1.htm220.16%Oct. 19, 2010 11:54
122./_derived/afkondigings uit die kantoor.htm_cmp_corporat010_vbtn_a.gif220.00%Feb. 26, 2010 13:01
123./new_page_13.htm210.36%Sep. 22, 2010 01:24
124./services.htm210.10%Feb. 24, 2010 10:28
125./nuusbrief_15.htm200.09%Oct. 12, 2010 16:30
126./_derived/programme.htm_cmp_corporat010_vbtn.gif200.00%Mar. 2, 2010 21:26
127./_derived/wat en wanneer.htm_cmp_Pixel100_hbtn_p.gif200.01%Mar. 2, 2010 21:26
128./new_page_1.htm200.26%Apr. 29, 2010 08:12
 [not listed: 262]1,3239.41%Jan. 3, 2011 21:50


This report was generated on January 6, 2011 12:30.
Report time frame January 1, 2010 14:19 to January 6, 2011 05:48.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21