The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.koedoeskop.com |
| 2. | Program start time | Jan 6, 2011 12:30 |
| 3. | Time of first request | Jan 1, 2010 14:19 |
| 4. | Time of last request | Jan 6, 2011 05:48 |
| 5. | Time last 7 days lasts until | Jan 6, 2011 12:30 |
| 6. | Successful server requests | 19,560 Requests |
| 7. | Successful requests in last 7 days | 48 Requests |
| 8. | Successful requests for pages | 5,951 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 48 Requests for pages |
| 10. | Failed requests | 18,215 Requests |
| 11. | Failed requests in last 7 days | 99 Requests |
| 12. | Distinct files requested | 390 Files |
| 13. | Distinct files requested in last 7 days | 17 Files |
| 14. | Distinct hosts served | 9,575 Hosts |
| 15. | Distinct hosts served in last 7 days | 48 Hosts |
| 16. | Total data transferred | 181.700 MB |
| 17. | Total data transferred in last 7 days | 4.391 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active organization | telkomadsl.co.za | 14,230 | 72.75% |
| 2. | Most common status code | 404 Document not found | 17,852 | 91.26% |
| 3. | Most active day of the week | Thursday | 4,136 | 21.14% |
| 4. | Most active hour of the day | 08:00 - 08:59 | 2,275 | 11.63% |
| 5. | Most requested directory | /_derived/ | 10,633 | 54.36% |
| 6. | Most active month | March 2010 | 7,926 | 40.52% |
| 7. | Most active domain | .za (South Africa) | 14,968 | 76.52% |
| 8. | Most requested file type | .gif [GIF graphics] | 10,989 | 56.18% |
| 9. | Most requested file size range | 0 | 13,269 | 67.83% |
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2010 | 4,964 | 442 |
| 2. | February 2010 | 7,926 | 618 |
| 3. | March 2010 | 1,282 | 944 |
| 4. | April 2010 | 695 | 593 |
| 5. | May 2010 | 715 | 532 |
| 6. | June 2010 | 255 | 225 |
| 7. | July 2010 | 504 | 365 |
| 8. | August 2010 | 958 | 683 |
| 9. | September 2010 | 1,151 | 907 |
| 10. | October 2010 | 912 | 449 |
| 11. | November 2010 | 91 | 88 |
| 12. | December 2010 | 64 | 62 |
| 13. | January 2011 | 43 | 43 |
Most active month March 2010 : 944 pages sent. 7,926 requests handled.
Monthly average: 457 pages sent. 1,504 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 566 | 374 |
| 2. | Monday | 3,816 | 1,029 |
| 3. | Tuesday | 3,956 | 964 |
| 4. | Wednesday | 3,661 | 1,011 |
| 5. | Thursday | 4,136 | 1,053 |
| 6. | Friday | 2,578 | 1,049 |
| 7. | Saturday | 847 | 471 |
| Total Weekdays | 18,147 | 5,106 | |
| Total Weekend | 1,413 | 845 | |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 222 | 222 |
| 2. | 01:00 - 01:59 | 181 | 169 |
| 3. | 02:00 - 02:59 | 71 | 69 |
| 4. | 03:00 - 03:59 | 117 | 114 |
| 5. | 04:00 - 04:59 | 89 | 88 |
| 6. | 05:00 - 05:59 | 156 | 110 |
| 7. | 06:00 - 06:59 | 226 | 98 |
| 8. | 07:00 - 07:59 | 1,711 | 244 |
| 9. | 08:00 - 08:59 | 2,275 | 403 |
| 10. | 09:00 - 09:59 | 1,733 | 472 |
| 11. | 10:00 - 10:59 | 1,668 | 475 |
| 12. | 11:00 - 11:59 | 1,752 | 421 |
| 13. | 12:00 - 12:59 | 2,110 | 556 |
| 14. | 13:00 - 13:59 | 1,756 | 424 |
| 15. | 14:00 - 14:59 | 1,504 | 441 |
| 16. | 15:00 - 15:59 | 772 | 239 |
| 17. | 16:00 - 16:59 | 1,047 | 226 |
| 18. | 17:00 - 17:59 | 458 | 145 |
| 19. | 18:00 - 18:59 | 364 | 141 |
| 20. | 19:00 - 19:59 | 287 | 161 |
| 21. | 20:00 - 20:59 | 251 | 210 |
| 22. | 21:00 - 21:59 | 438 | 238 |
| 23. | 22:00 - 22:59 | 194 | 124 |
| 24. | 23:00 - 23:59 | 178 | 161 |
| Work Hours (8:00am-4:59pm) | 14,617 | 3,657 | |
| After Hours (5:00pm-7:59am) | 4,943 | 2,294 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .za (South Africa) | 14,968 | 43.93% |
| 2. | .com (Commercial) | 1,795 | 20.95% |
| 3. | [unresolved numerical addresses] | 1,986 | 20.78% |
| 4. | .net (Networks) | 206 | 4.73% |
| 5. | .ru (Russia) | 238 | 4.17% |
| 6. | .ua (Ukraine) | 246 | 3.18% |
| 7. | .au (Australia) | 50 | 0.84% |
| 8. | .uk (United Kingdom) | 26 | 0.57% |
| 9. | .de (Germany) | 11 | 0.36% |
| 10. | .sc (Seychelles) | 25 | 0.34% |
| 11. | .be (Belgium) | 2 | 0.06% |
| 12. | .nz (New Zealand) | 1 | 0.04% |
| 13. | .org (Non Profit Making Organisations) | 3 | 0.02% |
| 14. | .ro (Romania) | 1 | 0.01% |
| 15. | .it (Italy) | 1 | 0.01% |
| 16. | .cn (China) | 1 | 0.01% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | telkomadsl.co.za | 14,230 | 32.52% |
| 2. | [unknown domain] | 1,986 | 20.78% |
| 3. | googlebot.com | 903 | 7.38% |
| 4. | vodacom.co.za | 416 | 7.63% |
| 5. | msn.com | 343 | 5.64% |
| 6. | dc.ukrtelecom.ua | 244 | 3.16% |
| 7. | yandex.ru | 238 | 4.17% |
| 8. | as13448.com | 206 | 2.04% |
| 9. | amazonaws.com | 156 | 1.54% |
| 10. | thabanet.co.za | 125 | 0.18% |
| 11. | opera-mini.net | 118 | 0.50% |
| 12. | verisign.com | 82 | 1.00% |
| 13. | yahoo.net | 71 | 3.42% |
| 14. | reed-elsevier.com.au | 50 | 0.84% |
| 15. | nwu.ac.za | 49 | 0.93% |
| 16. | isadsl.co.za | 43 | 0.42% |
| 17. | mweb.co.za | 42 | 0.62% |
| 18. | softlayer.com | 40 | 2.19% |
| 19. | angloamerican.co.uk | 26 | 0.57% |
| 20. | sc | 25 | 0.34% |
| [not listed: 54] | 167 | 4.13% | |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Number of requests | |
|---|---|---|
| 1. | 200 OK | 6,250 |
| 2. | 206 Partial content | 52 |
| 3. | 304 Not modified since last retrieval | 13,258 |
| 4. | 400 Bad request | 1 |
| 5. | 403 Access forbidden | 362 |
| 6. | 404 Document not found | 17,852 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 13,269 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 18 | 0.00% |
| 4. | 101B- 1kB | 1,468 | 0.25% |
| 5. | 1kB- 10kB | 1,646 | 5.60% |
| 6. | 10kB-100kB | 2,753 | 45.16% |
| 7. | 100kB- 1MB | 406 | 48.99% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .htm [Hypertext Markup Language] | 3,855 | 51.50% |
| 2. | .JPG | 285 | 18.73% |
| 3. | .png [PNG graphics] | 876 | 11.59% |
| 4. | [directories] | 2,096 | 9.46% |
| 5. | .jpg [JPEG graphics] | 762 | 3.82% |
| 6. | .gif [GIF graphics] | 10,989 | 2.37% |
| 7. | .wmz | 156 | 1.53% |
| 8. | .css [Cascading Style Sheets] | 485 | 0.99% |
| [not listed: 1] | 56 | 0.03% | |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [root directory] | 6,842 | 79.20% |
| 2. | /index_files/ | 1,485 | 18.11% |
| 3. | /inskrywings_files/ | 4 | 1.38% |
| 4. | /_themes/ | 504 | 0.99% |
| 5. | /_derived/ | 10,633 | 0.28% |
| 6. | /spoghoekie_files/ | 12 | 0.01% |
| [not listed: 27] | 80 | 0.03% | |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | / | 2,096 | 9.46% | Oct. 21, 2010 11:17 |
| 2. | /Laerskool Koedoeskop skoolwapen.png | 712 | 11.05% | Oct. 1, 2010 17:10 |
| 3. | /index_files/image001.jpg | 496 | 0.08% | Mar. 3, 2010 08:34 |
| 4. | /_themes/twee/twee1011.css | 485 | 0.99% | Mar. 3, 2010 08:32 |
| 5. | /_derived/Finansies.htm_cmp_Pixel100_hbtn.gif | 325 | 0.00% | Mar. 2, 2010 21:24 |
| 6. | /_derived/bestuur, personeel.htm_cmp_Pixel100_hbtn.gif | 324 | 0.01% | Mar. 2, 2010 21:24 |
| 7. | /_derived/padkaart.htm_cmp_Pixel100_hbtn.gif | 323 | 0.00% | Mar. 2, 2010 21:24 |
| 8. | /_derived/spoghoekie.htm_cmp_Pixel100_hbtn.gif | 323 | 0.01% | Mar. 2, 2010 21:24 |
| 9. | /_derived/fasiliteite.htm_cmp_Pixel100_hbtn.gif | 323 | 0.01% | Mar. 2, 2010 21:24 |
| 10. | /_derived/welkom.htm_cmp_Pixel100_hbtn.gif | 323 | 0.00% | Mar. 2, 2010 21:24 |
| 11. | /_derived/products.htm_cmp_Pixel100_hbtn.gif | 322 | 0.01% | Mar. 2, 2010 21:24 |
| 12. | /_derived/feedback.htm_cmp_Pixel100_hbtn.gif | 322 | 0.00% | Mar. 2, 2010 21:24 |
| 13. | /_derived/agtergrond.htm_cmp_Pixel100_hbtn.gif | 321 | 0.01% | Mar. 2, 2010 21:24 |
| 14. | /_derived/wat en wanneer.htm_cmp_Pixel100_hbtn.gif | 318 | 0.01% | Mar. 2, 2010 21:24 |
| 15. | /_derived/koedoekekkel.htm_cmp_Pixel100_hbtn.gif | 317 | 0.01% | Mar. 2, 2010 21:24 |
| 16. | /_derived/home_cmp_Pixel100_hbtn_p.gif | 309 | 0.02% | Mar. 2, 2010 21:24 |
| 17. | /_derived/bestuur, personeel.htm_cmp_corporat010_vbtn.gif | 245 | 0.01% | Mar. 1, 2010 09:21 |
| 18. | /_derived/Finansies.htm_cmp_corporat010_vbtn.gif | 245 | 0.01% | Mar. 1, 2010 09:21 |
| 19. | /_derived/spoghoekie.htm_cmp_corporat010_vbtn.gif | 244 | 0.01% | Mar. 1, 2010 09:21 |
| 20. | /_derived/wat en wanneer.htm_cmp_corporat010_vbtn.gif | 244 | 0.01% | Mar. 1, 2010 09:21 |
| 21. | /_derived/agtergrond.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 22. | /_derived/fasiliteite.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 23. | /_derived/feedback.htm_cmp_corporat010_vbtn.gif | 243 | 0.00% | Mar. 1, 2010 09:21 |
| 24. | /_derived/koedoekekkel.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 25. | /_derived/padkaart.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 26. | /_derived/products.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 27. | /_derived/welkom.htm_cmp_corporat010_vbtn.gif | 243 | 0.01% | Mar. 1, 2010 09:21 |
| 28. | /_derived/koedoekekkel.htm_cmp_corporat010_vbtn_a.gif | 239 | 0.00% | Mar. 1, 2010 09:21 |
| 29. | /_derived/wat en wanneer.htm_cmp_corporat010_vbtn_a.gif | 239 | 0.00% | Mar. 1, 2010 09:21 |
| 30. | /_derived/spoghoekie.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.00% | Mar. 1, 2010 09:21 |
| 31. | /_derived/fasiliteite.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.00% | Mar. 1, 2010 09:21 |
| 32. | /_derived/bestuur, personeel.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.01% | Mar. 1, 2010 09:21 |
| 33. | /_derived/welkom.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.00% | Mar. 1, 2010 09:21 |
| 34. | /_derived/agtergrond.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.01% | Mar. 1, 2010 09:21 |
| 35. | /_derived/products.htm_cmp_corporat010_vbtn_a.gif | 238 | 0.00% | Mar. 1, 2010 09:21 |
| 36. | /_derived/Finansies.htm_cmp_corporat010_vbtn_a.gif | 237 | 0.00% | Mar. 1, 2010 09:21 |
| 37. | /_derived/feedback.htm_cmp_corporat010_vbtn_a.gif | 237 | 0.00% | Mar. 1, 2010 09:21 |
| 38. | /_derived/padkaart.htm_cmp_corporat010_vbtn_a.gif | 236 | 0.00% | Mar. 1, 2010 09:21 |
| 39. | /_derived/Kultuur.htm_cmp_corporat010_vbtn.gif | 228 | 0.00% | Feb. 24, 2010 08:07 |
| 40. | /_derived/services.htm_cmp_corporat010_vbtn.gif | 228 | 0.00% | Feb. 24, 2010 08:07 |
| 41. | /_derived/Kultuur.htm_cmp_corporat010_vbtn_a.gif | 221 | 0.00% | Feb. 24, 2010 08:07 |
| 42. | /_derived/services.htm_cmp_corporat010_vbtn_a.gif | 221 | 0.00% | Feb. 24, 2010 08:07 |
| 43. | /koedoekekkel.htm | 208 | 0.80% | Oct. 19, 2010 08:36 |
| 44. | /index_files/image715.wmz | 153 | 0.16% | Oct. 21, 2010 11:17 |
| 45. | /index_files/image4969.png | 147 | 0.39% | Oct. 21, 2010 11:17 |
| 46. | /index.htm | 144 | 2.10% | Oct. 20, 2010 23:47 |
| 47. | /aktiwiteite.htm | 140 | 1.03% | Oct. 20, 2010 12:39 |
| 48. | /agtergrond.htm | 125 | 0.43% | Oct. 20, 2010 12:41 |
| 49. | /afkondigings uit die kantoor.htm | 107 | 0.41% | Oct. 13, 2010 20:16 |
| 50. | /bestuur, personeel.htm | 101 | 0.40% | Oct. 20, 2010 12:41 |
| 51. | /kyk_uit_vir.htm | 100 | 1.52% | Oct. 20, 2010 12:44 |
| 52. | /kultuur1.htm | 98 | 0.36% | Oct. 20, 2010 12:41 |
| 53. | /fasiliteite.htm | 97 | 0.45% | Oct. 19, 2010 17:40 |
| 54. | /spoghoekie.htm | 96 | 0.41% | Oct. 20, 2010 12:40 |
| 55. | /feedback.htm | 91 | 0.20% | Oct. 20, 2010 12:39 |
| 56. | /new_page_2.htm | 85 | 0.75% | Oct. 5, 2010 13:13 |
| 57. | /jaarverslag_2009.htm | 81 | 1.38% | Oct. 20, 2010 16:42 |
| 58. | /padkaart.htm | 81 | 0.17% | Oct. 20, 2010 12:42 |
| 59. | /Finansies.htm | 79 | 0.47% | Oct. 20, 2010 12:40 |
| 60. | /akademie1.htm | 65 | 0.27% | Oct. 20, 2010 12:41 |
| 61. | /nuusbrief_1.htm | 65 | 2.06% | Oct. 20, 2010 12:45 |
| 62. | /nuusbrief_8.htm | 61 | 0.47% | Oct. 11, 2010 07:09 |
| 63. | /nuusbrief_2.htm | 59 | 0.86% | Oct. 12, 2010 12:41 |
| 64. | /new_page_5.htm | 58 | 6.31% | Oct. 13, 2010 11:53 |
| 65. | /nuusbrief_5.htm | 56 | 0.35% | Oct. 12, 2010 12:32 |
| 66. | /nuusbrief_6.htm | 54 | 0.41% | Oct. 10, 2010 02:16 |
| 67. | /nuusbrief_7.htm | 53 | 0.33% | Oct. 18, 2010 02:58 |
| 68. | /nuusbrief_9.htm | 51 | 1.11% | Oct. 18, 2010 18:27 |
| 69. | /leerlingraad.htm | 51 | 0.16% | Oct. 20, 2010 20:53 |
| 70. | /IMG_0278.JPG | 47 | 0.47% | Oct. 20, 2010 12:40 |
| 71. | /nuusbrief_11.htm | 47 | 1.02% | Oct. 12, 2010 21:54 |
| 72. | /new_page_6.htm | 46 | 0.12% | Oct. 16, 2010 04:01 |
| 73. | /beheerliggaam.htm | 46 | 0.21% | Oct. 20, 2010 12:43 |
| 74. | /IMG_0276.JPG | 46 | 0.52% | Oct. 20, 2010 12:40 |
| 75. | /IMG_0333.JPG | 45 | 0.59% | Oct. 20, 2010 12:40 |
| 76. | /nuusbrief_4.htm | 45 | 0.42% | Oct. 13, 2010 22:05 |
| 77. | /new_page_3.htm | 45 | 0.41% | Oct. 13, 2010 17:26 |
| 78. | /IMG_0286.JPG | 44 | 0.42% | Oct. 20, 2010 12:40 |
| 79. | /IMG_0227.JPG | 44 | 0.50% | Oct. 20, 2010 12:40 |
| 80. | /P1010995.JPG | 43 | 15.98% | Oct. 20, 2010 12:40 |
| 81. | /gedragskode.htm | 42 | 1.26% | Oct. 11, 2010 16:15 |
| 82. | /geskiedenis.htm | 42 | 0.12% | Oct. 4, 2010 13:19 |
| 83. | /inskrywings.htm | 41 | 0.32% | Oct. 19, 2010 08:37 |
| 84. | /_derived/up_cmp_corporat010_vbtn.gif | 41 | 0.00% | Mar. 2, 2010 21:25 |
| 85. | /_derived/home_cmp_Pixel100_hbtn.gif | 41 | 0.00% | Mar. 2, 2010 21:24 |
| 86. | /algemene_voorwaardes_en_gedragbeleid.htm | 40 | 0.31% | Oct. 20, 2010 10:47 |
| 87. | /Omgewingskaart.jpg | 39 | 2.32% | Oct. 20, 2010 12:42 |
| 88. | /new_page_8.htm | 39 | 0.08% | Oct. 16, 2010 13:31 |
| 89. | /personeel.htm | 39 | 0.14% | Oct. 14, 2010 10:00 |
| 90. | /clip_image001.gif | 37 | 0.00% | Oct. 5, 2010 13:13 |
| 91. | /skooldrag.htm | 37 | 0.18% | Oct. 19, 2010 10:20 |
| 92. | /nuusbrief_10.htm | 36 | 0.23% | Sep. 28, 2010 00:01 |
| 93. | /_derived/up_cmp_corporat010_vbtn_a.gif | 36 | 0.00% | Mar. 2, 2010 21:25 |
| 94. | /new_page_10.htm | 35 | 0.38% | Oct. 19, 2010 20:08 |
| 95. | /gedragskode vir leerlingraadslede.htm | 32 | 0.92% | Oct. 4, 2010 00:02 |
| 96. | /wat en wanneer.htm | 32 | 0.15% | Mar. 2, 2010 21:26 |
| 97. | /skoollied.htm | 31 | 0.11% | Sep. 22, 2010 01:25 |
| 98. | /products.htm | 31 | 0.16% | Mar. 11, 2010 12:13 |
| 99. | /_derived/up_cmp_Pixel100_hbtn.gif | 30 | 0.00% | Mar. 2, 2010 21:25 |
| 100. | /index_files/Page4025.htm | 29 | 1.22% | Jan. 4, 2011 12:16 |
| 101. | /nuusbrief_3.htm | 28 | 0.32% | Oct. 11, 2010 08:05 |
| 102. | /new_page_7.htm | 28 | 0.05% | Sep. 24, 2010 02:00 |
| 103. | /index_files/Page4606.htm | 27 | 0.95% | Jan. 4, 2011 17:49 |
| 104. | /_derived/koedoekekkel.htm_cmp_Pixel100_hbtn_p.gif | 27 | 0.01% | Mar. 2, 2010 21:24 |
| 105. | /_derived/afkondigings uit die kantoor.htm_cmp_corporat010_vbtn.gif | 27 | 0.00% | Feb. 26, 2010 13:01 |
| 106. | /index_files/Page1285.htm | 27 | 0.84% | Jan. 2, 2011 21:40 |
| 107. | /index_files/Page342.htm | 26 | 0.91% | Jan. 4, 2011 06:04 |
| 108. | /index_files/Page4231.htm | 25 | 1.71% | Jan. 5, 2011 05:02 |
| 109. | /index_files/Page2352.htm | 25 | 1.42% | Jan. 4, 2011 14:51 |
| 110. | /index_files/Page935.htm | 25 | 0.83% | Jan. 3, 2011 11:17 |
| 111. | /index_files/Page2845.htm | 25 | 1.47% | Jan. 2, 2011 08:22 |
| 112. | /index_files/Page3279.htm | 25 | 0.95% | Jan. 4, 2011 16:03 |
| 113. | /index_files/Page2017.htm | 25 | 0.84% | Jan. 5, 2011 23:53 |
| 114. | /index_files/Page797.htm | 24 | 0.66% | Jan. 3, 2011 15:59 |
| 115. | /index_files/Page2173.htm | 24 | 0.79% | Jan. 4, 2011 06:21 |
| 116. | /welkom.htm | 24 | 0.09% | Mar. 2, 2010 21:25 |
| 117. | /index_files/Page3631.htm | 24 | 1.47% | Jan. 3, 2011 09:16 |
| 118. | /index_files/Page2183.htm | 23 | 0.74% | Jan. 3, 2011 19:10 |
| 119. | /index_files/Page4796.htm | 23 | 0.80% | Jan. 4, 2011 01:52 |
| 120. | /index_files/Page4442.htm | 23 | 0.68% | Jan. 4, 2011 17:40 |
| 121. | /benodigheidslys1.htm | 22 | 0.16% | Oct. 19, 2010 11:54 |
| 122. | /_derived/afkondigings uit die kantoor.htm_cmp_corporat010_vbtn_a.gif | 22 | 0.00% | Feb. 26, 2010 13:01 |
| 123. | /new_page_13.htm | 21 | 0.36% | Sep. 22, 2010 01:24 |
| 124. | /services.htm | 21 | 0.10% | Feb. 24, 2010 10:28 |
| 125. | /nuusbrief_15.htm | 20 | 0.09% | Oct. 12, 2010 16:30 |
| 126. | /_derived/programme.htm_cmp_corporat010_vbtn.gif | 20 | 0.00% | Mar. 2, 2010 21:26 |
| 127. | /_derived/wat en wanneer.htm_cmp_Pixel100_hbtn_p.gif | 20 | 0.01% | Mar. 2, 2010 21:26 |
| 128. | /new_page_1.htm | 20 | 0.26% | Apr. 29, 2010 08:12 |
| [not listed: 262] | 1,323 | 9.41% | Jan. 3, 2011 21:50 | |
This report was generated on January 6, 2011 12:30.
Report time frame January 1, 2010 14:19 to January 6, 2011 05:48.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |